matplotlib.rc_file_defaults()
fig = plt.figure(figsize = (16, 10))
ax = fig.add_subplot(111, xlim = (-0.4, 40.04), ylim = (-0.25, 25.25))
ax.set_title("Decomposition of Hexominoes", fontsize = 22)
#Remove axes and ticks.
for side in ['bottom', 'left', 'top', 'right']:
ax.spines[side].set_visible(False)
ax.set_xticks([])
ax.set_yticks([])
#Row 1
array(0, 20, '#7AD151FF', (0,0), 1)
array(1, 20, '#22A884FF', (1,0), 2)
array(3, 20, '#414487FF', (1,0), 3)
array(7, 21, '#7AD151FF', (0,0), 1)
array(7, 20, '#22A884FF', (1,0), 2)
array(9, 20, '#414487FF', (1,0), 3)
array(14, 21, '#7AD151FF', (0,0), 1)
array(13, 20, '#22A884FF', (1,0), 2)
array(15, 20, '#414487FF', (1,0), 3)
array(21, 21, '#7AD151FF', (0,0), 1)
array(19, 20, '#22A884FF', (1,0), 2)
array(21, 20, '#414487FF', (1,0), 3)
array(25, 21, '#7AD151FF', (0,0), 1)
array(26, 20, '#22A884FF', (0,1), 2)
array(27, 20, '#414487FF', (1,0), 3)
array(31, 20, '#7AD151FF', (0,0), 1)
array(31, 21, '#22A884FF', (1,0), 2)
array(32, 20, '#414487FF', (1,0), 3)
array(38, 21, '#7AD151FF', (0,0), 1)
array(36, 20, '#22A884FF', (0,1), 2)
array(37, 20, '#414487FF', (1,0), 3)
#Row 2
array(3, 16, '#7AD151FF', (0,0), 1)
array(0, 15, '#22A884FF', (0,1), 2)
array(1, 15, '#414487FF', (1,0), 3)
array(6, 15, '#7AD151FF', (0,0), 1)
array(7, 16, '#22A884FF', (1,0), 2)
array(7, 15, '#414487FF', (1,0), 3)
array(13, 15, '#7AD151FF', (0,0), 1)
array(13, 16, '#22A884FF', (0,1), 2)
array(14, 15, '#414487FF', (1,0), 3)
array(19, 15, '#7AD151FF', (0,0), 1)
array(20, 16, '#22A884FF', (0,1), 2)
array(20, 15, '#414487FF', (1,0), 3)
array(25, 15, '#7AD151FF', (0,0), 1)
array(25, 16, '#22A884FF', (0,1), 2)
array(26, 16, '#414487FF', (1,0), 3)
array(32, 15, '#7AD151FF', (0,0), 1)
array(31, 16, '#22A884FF', (0,1), 2)
array(32, 16, '#414487FF', (1,0), 3)
array(38, 15, '#7AD151FF', (0,0), 1)
array(36, 16, '#22A884FF', (0,1), 2)
array(37, 16, '#414487FF', (1,0), 3)
#Row 3
array(3, 10, '#7AD151FF', (0,0), 1)
array(0, 11, '#22A884FF', (0,1), 2)
array(1, 11, '#414487FF', (1,0), 3)
array(6, 11, '#7AD151FF', (0,0), 1)
array(7, 11, '#22A884FF', (1,0), 2)
array(8, 10, '#414487FF', (1,0), 3)
array(14, 12, '#DDDDDDFF', (0,0), 1)
array(13, 11, '#DDDDDDFF', (1,0), 4)
array(15, 10, '#DDDDDDFF', (0,0), 1)
array(19, 11, '#7AD151FF', (0,0), 1)
array(21, 11, '#22A884FF', (1,0), 2)
array(20, 10, '#414487FF', (0,1), 3)
array(26, 12, '#7AD151FF', (0,0), 1)
array(25, 11, '#22A884FF', (1,0), 2)
array(26, 10, '#414487FF', (1,0), 3)
array(33, 11, '#7AD151FF', (0,0), 1)
array(31, 11, '#22A884FF', (1,0), 2)
array(32, 10, '#414487FF', (1,0), 3)
array(39, 11, '#7AD151FF', (0,0), 1)
array(36, 11, '#22A884FF', (1,0), 2)
array(37, 10, '#414487FF', (1,0), 3)
#Row 4
array(2, 6, '#7AD151FF', (0,0), 1)
array(0, 6, '#22A884FF', (1,0), 2)
array(0, 5, '#414487FF', (1,0), 3)
array(7, 5, '#7AD151FF', (0,0), 1)
array(6, 7, '#22A884FF', (1,0), 2)
array(7, 6, '#414487FF', (1,0), 3)
array(15, 5, '#7AD151FF', (0,0), 1)
array(13, 7, '#22A884FF', (1,0), 2)
array(14, 6, '#414487FF', (1,0), 3)
array(19, 5, '#7AD151FF', (0,0), 1)
array(19, 7, '#22A884FF', (1,0), 2)
array(19, 6, '#414487FF', (1,0), 3)
array(26, 6, '#7AD151FF', (0,0), 1)
array(25, 7, '#22A884FF', (1,0), 2)
array(26, 5, '#414487FF', (1,0), 3)
array(31, 6, '#7AD151FF', (0,0), 1)
array(31, 7, '#22A884FF', (1,0), 2)
array(31, 5, '#414487FF', (1,0), 3)
array(36, 7, '#7AD151FF', (0,0), 1)
array(36, 6, '#22A884FF', (1,0), 2)
array(37, 5, '#414487FF', (1,0), 3)
#Row 5
array(2, 2, '#7AD151FF', (0,0), 1)
array(1, 1, '#22A884FF', (1,0), 2)
array(0, 0, '#414487FF', (0,1), 3)
array(6, 1, '#DDDDDDFF', (0,1), 2)
array(7, 0, '#DDDDDDFF', (0,1), 2)
array(8, 1, '#DDDDDDFF', (0,1), 2)
array(13, 2, '#7AD151FF', (0,0), 1)
array(15, 0, '#22A884FF', (1,0), 2)
array(13, 1, '#414487FF', (1,0), 3)
array(19, 2, '#7AD151FF', (0,0), 1)
array(19, 1, '#22A884FF', (1,0), 2)
array(19, 0, '#414487FF', (1,0), 3)
array(26, 2, '#7AD151FF', (0,0), 1)
array(25, 0, '#22A884FF', (1,0), 2)
array(25, 1, '#414487FF', (1,0), 3)
array(33, 2, '#7AD151FF', (0,0), 1)
array(31, 0, '#22A884FF', (1,0), 2)
array(31, 1, '#414487FF', (1,0), 3)
array(36, 2, '#DDDDDDFF', (1,0), 2)
array(37, 1, '#DDDDDDFF', (1,0), 2)
array(38, 0, '#DDDDDDFF', (1,0), 2)
plt.savefig("2022.08.12 Express.png")