#Read zip file containing csv from url.
from io import BytesIO as bIO
import requests
from zipfile import ZipFile as zf
#General Packages.
from datetime import date
from datetime import timedelta
import matplotlib.pyplot as plt
import numpy as np
import pandas as pd
import re
import warnings
#Specific Packages for visualization.
from wordcloud import WordCloud as WC
import bar_chart_race as bcr
from IPython.display import Video
import plotly
import plotly.graph_objects as go
from pywaffle import Waffle
#Max pd df display.
pd.set_option("display.max_rows", 999,
"display.max_columns", 999)
#No warnings.
warnings.filterwarnings('ignore')
#My jobs spreadsheet.
df = pd.read_excel(r'C:\Users\Rohan\Documents\Jobs\Jobs.xlsx')
#Convert datetime columns to date.
df['Date_Applied'] = df['Date_Applied'].apply(lambda x: x.date())
df['Rejection_Email'] = df['Rejection_Email'].apply(lambda x: x.date())
df['Viewed_Email'] = df['Viewed_Email'].apply(lambda x: x.date())
#Latitudes and Longitudes for missing cities. Select only city, state, and coordinates columns.
url = "https://simplemaps.com/static/data/us-cities/1.73/basic/simplemaps_uscities_basicv1.73.zip"
lat_lon = pd.read_csv(zf(bIO(requests.get(url).content)).open("uscities.csv"))[['city', 'state_id', 'lat', 'lng']]
df
#Current Numbers
print("As of " + date.today().strftime("%A, %B %d, %Y") + ", I have applied to " + str(df.shape[0]) + " jobs.")
As of Saturday, July 03, 2021, I have applied to 1162 jobs.
#Combine all job titles into one string.
jobs_string = ' '.join(df['Title'])
#Only letters are useful.
regex = re.compile('[^a-zA-Z]')
#Remove all non letters, and remove ' I ', ' II ', ' III '.
jobs_string = regex.sub(' ', jobs_string).replace(' I ',' ').replace(' II ',' ').replace(' III ',' ')
#Specific Replacement.
jobs_string = jobs_string.replace('AR VR','AR/VR').replace('C C', 'C2C')
jobs_string = jobs_string.replace('Microsoft', 'Microsoft-365').replace('Non IT', 'Non-IT')
jobs_string = jobs_string.replace('E Commerce','E-Commerce')
#Create a frequency distribution of all words in the job titles.
jobs_dict = {}
jobs_words = jobs_string.split()
for word in jobs_words :
if word not in jobs_dict.keys() :
jobs_dict[word] = 1
else :
jobs_dict[word] += 1
#Convert frequency distribution to dataframe, sort by frequency.
jobs_df = pd.DataFrame({'Word' : list(jobs_dict.keys()),
'Count' : list(jobs_dict.values())}).sort_values(by = 'Count', ascending = False, axis = 0).reset_index(drop = True)
jobs_df.head(10).transpose()
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Word | Data | Scientist | Analyst | Engineer | Python | Developer | Machine | Learning | Analytics | Tableau |
Count | 1025 | 547 | 375 | 152 | 88 | 77 | 68 | 67 | 45 | 41 |
jobs_df.tail(10).transpose()
328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 | 337 | |
---|---|---|---|---|---|---|---|---|---|---|
Word | Coder | GAN | Al | TS | SCI | Clearance | Required | Discovery | E-Commerce | Dashboard |
Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
jobs_wc = WC(background_color = 'black',
max_words = 400,
collocations = False,
relative_scaling = 0,
width = 900,
height = 400)
jobs_wc.generate(jobs_string)
#plt.figure(figsize = (15, 11))
#plt.imshow(jobs_wc, interpolation = 'bilinear')
#plt.axis('off');
WC.to_file(jobs_wc, filename = "wordcloud.png");
#List of all companies.
companies = df['Company'].unique()
#Dates from first application to today.
date_index = pd.date_range(start = min(df['Date_Applied']), end = date.today())
#Create new data frame of 0s.
application_df = pd.DataFrame(index = date_index, columns = companies).fillna(0)
#Create cumulative count of job applications by company and date.
for i in range(len(df)) :
company = df.iloc[i, 1]
date_app = df.iloc[i, 7]
application_df.loc[date_app:, company] += 1
#Alphabetical
application_df = application_df.reindex(sorted(application_df.columns), axis=1)
#Total number of applications to each company.
cumulative_app_count = application_df.iloc[[-1]]
major_companies = cumulative_app_count.columns[(cumulative_app_count >= 6).iloc[0]]
minor_companies = cumulative_app_count.columns[(cumulative_app_count < 6).iloc[0]].tolist()
#Create a dummy company called 'Other', containing all companies with less than 6 applications.
major_df = pd.DataFrame.copy(application_df)
major_df['Other'] = major_df[minor_companies].sum(axis = 1)
major_df.drop(minor_companies, axis = 1, inplace = True)
#Shape check.
major_df.shape
#pd.set_option("display.max_rows", None, "display.max_columns", None)
#major_df.sum(axis=1)
(327, 36)
bold_colors = ['#f0f0f0', '#3cb44b', '#e6194b', '#fffac8', '#9a6324', '#e6beff', '#fabebe', '#000075',
'#ffe119', '#008080', '#4363d8', '#ffffff', '#bcf60c', '#46f0f0', '#911eb4', '#800000',
'#f032e6', '#808000', '#ffd8b1', '#f58231', '#aaffc3', '#ca1699', '#800080', '#000000']
apps = bcr.bar_chart_race(df = major_df,
filename = 'applications.mp4',
orientation = 'h',
sort = 'desc',
cmap = bold_colors,
filter_column_colors = True,
period_fmt = '%B %d, %Y',
period_label = {'x': 0.99,
'y': 0.26,
'ha': 'right',
'size': 14},
period_summary_func = lambda v, r: {'x': 0.99,
'y': 0.05,
's': f"{v.sum():,.0f} applications completed.\n\nCompanies with less than 6 applications are grouped in 'Other'.",
'ha': 'right',
'size': 9,
'weight': 'normal'},
steps_per_period = 20,
period_length = 250,
title = 'Total Number of Jobs Applied to by Company and Date')
#Video("applications.mp4")
df[df['City'] == "Remote"]
Title | Company | Size | City | State_abbv | State | Date_Posted | Date_Applied | Rejection_Email | Viewed_Email | CoID | JobID | URL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | Data Scientist | Pilot Flying J | 10001+ | Remote | NaN | NaN | 2020-09-04 00:00:00 | 2020-09-06 | 2020-09-17 | NaT | NaN | 2.019452e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
419 | Forward Deployed Data Scientist | Cresta | 11-50 | Remote | NaN | NaN | 2020-09-29 00:00:00 | 2020-09-30 | NaT | NaT | NaN | 2.155368e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
420 | Data Scientist | White Ops | 51-200 | Remote | NaN | NaN | > 1 week | 2020-09-30 | 2020-10-15 | NaT | NaN | 2.023661e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
433 | Intern - AI/Machine Learning | Seagate Technology | 10001+ | Remote | OR | Oregon | 2020-09-30 00:00:00 | 2020-10-01 | NaT | NaT | 201783 | 2.183372e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
437 | Platform Data Engineer | Demyst | 51-200 | Remote | NaN | NaN | 2020-10-01 00:00:00 | 2020-10-01 | NaT | NaT | NaN | 2.152177e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
522 | Data Scientist | Possible | 11-50 | Remote | NaN | NaN | 2020-10-14 00:00:00 | 2020-10-15 | NaT | 2020-10-16 | NaN | 2.183079e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
588 | Data Scientist | Imperfect Foods | 1001-5000 | Remote | NaN | NaN | 2020-12-16 00:00:00 | 2020-12-23 | NaT | NaT | NaN | 2.306004e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
639 | Data Analyst | Concentric | 11-50 | Remote | NaN | NaN | 2020-12-31 00:00:00 | 2020-12-31 | NaT | NaT | NaN | 2.363471e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
662 | Data Engineer | Peterson Technology Partners | 201-500 | Remote | NaN | NaN | 2020-12-31 00:00:00 | 2021-01-02 | NaT | NaT | NaN | 2.332354e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
711 | Quantitative Analyst | Silverpips | 2-10 | Remote | NaN | NaN | 2021-01-09 00:00:00 | 2021-01-09 | NaT | NaT | NaN | 2.374559e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
744 | Python Developer/ML/Data Engineer | X-Team | NaN | Remote | NaN | NaN | >1 week | 2021-01-11 | 2021-01-14 | 2021-01-12 | NaN | NaN | https://www.linkedin.com/jobs/search/?currentJ... |
824 | Data Analyst / SQL Developer | Modis | 10001 | Remote | MI | Michigan | 2021-01-20 00:00:00 | 2021-01-21 | NaT | NaT | NaN | 2.367098e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
838 | Data Scientist | Yelp | 1001-5000 | Remote | OR | Oregon | 2021-01-22 00:00:00 | 2021-01-23 | NaT | NaT | NaN | 2.377888e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
938 | Junior Data Analyst | Abzooba | 51-200 | Remote | NaN | NaN | 2021-02-12 00:00:00 | 2021-02-14 | NaT | NaT | NaN | 2.420192e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
941 | Data Scientist | Pixalate | 51-200 | Remote | NaN | NaN | 2021-02-12 00:00:00 | 2021-02-14 | NaT | NaT | NaN | 2.420264e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
945 | Python Developer | Kavaliro | 501-1000 | Remote | NaN | NaN | 2021-02-12 00:00:00 | 2021-02-14 | NaT | 2021-02-16 | NaN | 2.419931e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
956 | Data Engineer / Data Scientist | Advantage Tech | 51-200 | Remote | NaN | NaN | 2021-02-10 00:00:00 | 2021-02-15 | NaT | NaT | NaN | 2.416364e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
1002 | Data Scientist - Job ID 12846 | infor | 10001+ | Remote | NaN | NaN | 2021-02-19 00:00:00 | 2021-02-22 | NaT | NaT | NaN | 2.416721e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
1020 | Data Engineer - Remote | Diversant, LLC | 1001-5000 | Remote | NaN | NaN | 2021-02-24 00:00:00 | 2021-02-25 | NaT | NaT | NaN | NaN | https://www.linkedin.com/jobs/search/?currentJ... |
1030 | Data Scientist | Bernard Nickels & Associates | 51-200 | Remote | NaN | NaN | 2021-02-25 00:00:00 | 2021-02-26 | NaT | NaT | NaN | 2.438540e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
1031 | Data Scientist | o9 Solutions, Inc. | 501-1000 | Remote | NaN | NaN | 2021-02-25 00:00:00 | 2021-02-26 | NaT | NaT | NaN | 2.438657e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
1070 | Data Scientist | Curate Partners | 11-50 | Remote | NaN | NaN | 2021-03-05 00:00:00 | 2021-03-08 | NaT | NaT | NaN | 2.448626e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
1114 | Tableau Developer | Wipro | 10001+ | Remote | NaN | NaN | >1 week | 2021-03-14 | 2021-03-17 | NaT | NaN | 2.430087e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
1140 | Data Analyst | Insight Global | 1001-5000 | Remote | NaN | NaN | 2021-03-23 00:00:00 | 2021-03-24 | NaT | NaT | NaN | 2.473891e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
1153 | Data Scientist | PolyScale | 2-10 | Remote | NaN | NaN | 2021-04-07 00:00:00 | 2021-04-07 | NaT | 2021-04-07 | NaN | 2.475137e+09 | https://www.linkedin.com/jobs/search/?currentJ... |
I retrieved their office locations and manually entered them.
#Manual City, State_abbv, and State entry.
dict_cs = {195: ("Knoxville", "TN", "Tennessee"),
419: ("San Francisco", "CA", "California"),
420: ("New York", "NY", "New York"),
433: ("New York", "NY", "New York"),
437: ("Portland", "OR", "Oregon"),
522: ("Seattle", "WA", "Washington"),
588: ("San Francisco", "CA", "California"),
639: ("Cambridge", "MA", "Massachusetts"),
662: ("Park Ridge", "IL", "Illinois"),
711: ("Wilmington", "DE", "Delaware"),
744: ("Melbourne", "AU", "Australia"),
824: ("Southfield", "MI", "Michigan"),
838: ("Portland", "OR", "Oregon"),
938: ("Milpitas", "CA", "California"),
941: ("Palo Alto", "CA", "California"),
945: ("Orlando", "FL", "Florida"),
956: ("Overland Park", "KS", "Kansas"),
1002: ("New York", "NY", "New York"),
1020: ("Richmond", "VA", "Virginia"),
1030: ("New York", "NY", "New York"),
1031: ("Dallas - Ft. Worth", "TX", "Texas"),
1070: ("Stoneham", "MA", "Massachusetts"),
1114: ("Washington", "DC", "District Of Columbia"),
1140: ("Raleigh", "NC", "North Carolina"),
1153: ("San Francisco", "CA", "California")}
#Loop to manually enter missing City, State_abbv, and State entry for Remote locations.
for idx in dict_cs :
temp_city = dict_cs[idx][0]
temp_state_abbv = dict_cs[idx][1]
temp_state = dict_cs[idx][2]
df.at[idx, 'City'] = temp_city
df.at[idx, 'State_abbv'] = temp_state_abbv
df.at[idx, 'State'] = temp_state
Several jobs I applied to were in cities not in the spreadsheet I downloaded.
#Select relevant columns.
df_loc = df[['City', 'State_abbv', 'State', 'Date_Applied']]
#Count the number of applications.
city_tally = df_loc.groupby(['City', 'State_abbv', 'State']).count().reset_index()
#Merge to get latitude, longitude for each city.
merged = pd.merge(city_tally,
lat_lon,
how = 'left',
left_on = ['City', 'State_abbv'],
right_on = ['city', 'state_id'])
#Several cities are not in the list.
merged[merged['city'].isna()]
City | State_abbv | State | Date_Applied | city | state_id | lat | lng | |
---|---|---|---|---|---|---|---|---|
3 | Andover | MA | Massachusetts | 1 | NaN | NaN | NaN | NaN |
11 | Battle Creek | MI | Michigan | 3 | NaN | NaN | NaN | NaN |
13 | Bedford | MA | Massachusetts | 4 | NaN | NaN | NaN | NaN |
30 | Bridgewater | NJ | New Jersey | 2 | NaN | NaN | NaN | NaN |
38 | Center Valley | PA | Pennsylvania | 1 | NaN | NaN | NaN | NaN |
55 | Concord | MA | Massachusetts | 3 | NaN | NaN | NaN | NaN |
58 | Dallas - Ft. Worth | TX | Texas | 24 | NaN | NaN | NaN | NaN |
69 | East Hanover | NJ | New Jersey | 2 | NaN | NaN | NaN | NaN |
100 | Hunt Valley | MD | Maryland | 1 | NaN | NaN | NaN | NaN |
104 | Irving | TX | Texas | 1 | NaN | NaN | NaN | NaN |
126 | Melbourne | AU | Australia | 1 | NaN | NaN | NaN | NaN |
153 | Parsippany | NJ | New Jersey | 1 | NaN | NaN | NaN | NaN |
154 | Patuxent River | MD | Maryland | 1 | NaN | NaN | NaN | NaN |
174 | Ridgefield | CT | Connecticut | 2 | NaN | NaN | NaN | NaN |
184 | Sandy Hook | CT | Connecticut | 1 | NaN | NaN | NaN | NaN |
202 | Stoneham | MA | Massachusetts | 1 | NaN | NaN | NaN | NaN |
204 | Sydney | AU | Australia | 1 | NaN | NaN | NaN | NaN |
208 | Toronto | CN | Canada | 1 | NaN | NaN | NaN | NaN |
211 | Utica Rome | NY | New York | 1 | NaN | NaN | NaN | NaN |
219 | Wellesley | MA | Massachusetts | 6 | NaN | NaN | NaN | NaN |
221 | West Shokan | NY | New York | 2 | NaN | NaN | NaN | NaN |
222 | Westchester | CA | California | 1 | NaN | NaN | NaN | NaN |
223 | Weston | MA | Massachusetts | 1 | NaN | NaN | NaN | NaN |
227 | Woodbridge | NJ | New Jersey | 1 | NaN | NaN | NaN | NaN |
Two were from Australia and one from Canada. For the others, I retrieved values from Google. An approximate average value was chosen for Dallas-Ft. Worth.
#Huxley job from Sydney, Australia was removed.
#Remote X-Team job from Melbourne, Australia was removed.
merged = merged[merged.State_abbv != 'AU']
#Prodigy Academy job from Toronto, Canada was removed.
merged = merged[merged.State_abbv != 'CN']
#Manual latitude and longitude entry.
dict_loc = {3: (42.3212, -85.1797), #Andover
11: (42.3212, -85.1797), #Battle Creek
13: (42.4906, -71.2760), #Bedford
30: (40.5940, -74.6049), #Bridgewater
37: (40.5294, -75.3937), #Center Valley
54: (42.4604, -71.3489), #Concord
58: (32.7598, -97.0646), #Dallas - Ft Worth
69: (40.8201, -74.3647), #East Hanover
100: (39.4900, -76.6585), #Hunt Valley
104: (32.8140, -96.9489), #Irving
153: (40.8653, -74.4174), #Parsippany
154: (38.2773, -76.4229), #Patuxent River
174: (41.2841, -73.4975), #Ridgefield
184: (41.4218, -73.2833), #Sandy Hook
202: (42.4802, -71.1000), #Stoneham
211: (43.1615, -75.3405), #Utica Rome
219: (42.2968, -71.2924), #Wellesley
221: (41.9671, -74.2871), #West Shokan
222: (33.9626, 118.3988), #Westchester
223: (42.3668, -71.3031), #Weston
227: (40.5576, -74.2846)} #Woodbridge
#Loop to manually enter missing latitude and longitudes.
for idx in dict_loc :
lat = dict_loc[idx][0]
lon = dict_loc[idx][1]
merged.at[idx, 'lat'] = lat
merged.at[idx, 'lng'] = lon
#Rename columns and drop redundant columns
merged = merged.rename(columns = {'Date_Applied' : 'Count',
'lat': 'Latitude',
'lng': 'Longitude'}).drop(['city', 'state_id'], axis = 1)
#Group job applications by State, count them, reset the index, drop the date, and rename City to Count.
state_tally = merged[['Count', 'State_abbv', 'State']].groupby(['State_abbv', 'State']).sum().sort_values(by = 'Count', ascending = False, axis = 0).reset_index()
#Singular or Plural.
def f(row) :
if row['Count'] == 1 :
string_val = ' application in '
else :
string_val = ' applications in '
return string_val
#Number of applications per city as text.
merged['Text'] = merged['Count'].astype(str) + merged.apply(f, axis = 1) + merged['City'] + ', ' + merged['State_abbv'] + '.'
#Number of applications per state as text.
state_tally['Text'] = state_tally['Count'].astype(str) + state_tally.apply(f, axis = 1) + state_tally['State'] + '.'
#Color in states by number of applications.
state_map_data = go.Choropleth(locations = state_tally['State_abbv'],
z = state_tally['Count'],
text = state_tally['Text'],
hoverinfo = 'text',
locationmode = 'USA-states',
colorbar = {'title': "<b>Applications</b>",
'thicknessmode': "pixels",
'thickness': 70,
'lenmode': "pixels",
'len': 400,
'titlefont': {'size': 16},
'tickfont': {'size': 12},
'tickvals': [0, 50, 100, 150, 200, 250]},
colorscale = 'Blues')
#Plot cities, size corresponds to number of applications.
city_map_data = go.Scattergeo(lon = merged['Longitude'],
lat = merged['Latitude'],
text = merged['Text'],
hoverinfo = 'text',
locationmode = 'USA-states',
marker = {'size': 10*np.sqrt(merged['Count']),
'color': 'Darkgreen'})
layout = go.Layout(
margin = go.layout.Margin(l = 0,
r = 0,
b = 0))
fig = go.Figure(data = [state_map_data,
city_map_data],
layout = layout)
fig.update_layout(title = {'text': 'Where I Have Applied (Hover and Zoom)',
'font': {'size': 30}},
geo_scope = 'usa',
width = 900,
height = 500)
plotly.offline.plot(fig, filename = "usa_jobs.html");
#Sort by number of applications for each state.
waffle_data = state_tally[['State', 'Count']]
#Add a row for states with less than 3 applications. 'Other' also includes Australia and Canada.
waffle_data = waffle_data.append(pd.DataFrame({'State': ['Other'], 'Count': [3]})).reset_index(drop = True)
to_drop = []
#Add applications from states with less than 8 to 'Other'.
for i in waffle_data.index :
if waffle_data.iloc[i]['Count'] < 8:
temp = waffle_data.iloc[i]['Count']
waffle_data.at[36, 'Count'] += temp
to_drop.append(i)
#Remove states with less than 3. Change orientation of data.
waffle_data = waffle_data.drop(labels = to_drop, axis = 0).reset_index(drop = True).set_index('State').transpose()
print(waffle_data.sum(axis = 1))
waffle_data
Count 1162 dtype: int64
State | California | New York | Texas | Illinois | North Carolina | Washington | Massachusetts | Georgia | Virginia | Colorado | Pennsylvania | Maryland | District Of Columbia | New Jersey | Missouri | Florida | Oregon | Ohio | Minnesota | Michigan | Tennessee | Connecticut | Arizona | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Count | 263 | 122 | 92 | 74 | 69 | 66 | 58 | 55 | 44 | 37 | 34 | 32 | 31 | 24 | 22 | 17 | 16 | 15 | 15 | 14 | 10 | 8 | 8 | 36 |
fig = plt.figure(FigureClass = Waffle,
rows = 14,
values = waffle_data.values.tolist()[0],
labels = waffle_data.columns.tolist(),
figsize = (17, 7),
colors = bold_colors[0:24],
legend = {'loc': 'upper left',
'ncol': 2,
'fontsize': 12})
fig.savefig('waffle.png');
merged
City | State_abbv | State | Count | Latitude | Longitude | Text | |
---|---|---|---|---|---|---|---|
0 | Allentown | PA | Pennsylvania | 1 | 40.5961 | -75.4756 | 1 application in Allentown, PA. |
1 | Alpharetta | GA | Georgia | 4 | 34.0704 | -84.2739 | 4 applications in Alpharetta, GA. |
2 | Anaheim | CA | California | 1 | 33.8390 | -117.8572 | 1 application in Anaheim, CA. |
3 | Andover | MA | Massachusetts | 1 | 42.3212 | -85.1797 | 1 application in Andover, MA. |
4 | Arlington | VA | Virginia | 8 | 38.8786 | -77.1011 | 8 applications in Arlington, VA. |
5 | Ashburn | VA | Virginia | 2 | 39.0300 | -77.4711 | 2 applications in Ashburn, VA. |
6 | Asheville | NC | North Carolina | 1 | 35.5704 | -82.5536 | 1 application in Asheville, NC. |
7 | Atlanta | GA | Georgia | 46 | 33.7627 | -84.4224 | 46 applications in Atlanta, GA. |
8 | Auburn Hills | MI | Michigan | 1 | 42.6735 | -83.2447 | 1 application in Auburn Hills, MI. |
9 | Austin | TX | Texas | 32 | 30.3004 | -97.7522 | 32 applications in Austin, TX. |
10 | Baltimore | MD | Maryland | 12 | 39.3051 | -76.6144 | 12 applications in Baltimore, MD. |
11 | Battle Creek | MI | Michigan | 3 | 42.3212 | -85.1797 | 3 applications in Battle Creek , MI. |
12 | Beaverton | OR | Oregon | 3 | 45.4779 | -122.8168 | 3 applications in Beaverton, OR. |
13 | Bedford | MA | Massachusetts | 4 | 42.4906 | -71.2760 | 4 applications in Bedford, MA. |
14 | Bellevue | WA | Washington | 9 | 47.5951 | -122.1535 | 9 applications in Bellevue, WA. |
15 | Bend | OR | Oregon | 1 | 44.0562 | -121.3087 | 1 application in Bend, OR. |
16 | Bentonville | AR | Arkansas | 1 | 36.3546 | -94.2306 | 1 application in Bentonville, AR. |
17 | Berkeley | CA | California | 1 | 37.8723 | -122.2760 | 1 application in Berkeley, CA. |
18 | Berkeley | IL | Illinois | 1 | 41.8891 | -87.9114 | 1 application in Berkeley, IL. |
19 | Bethesda | MD | Maryland | 1 | 38.9866 | -77.1188 | 1 application in Bethesda, MD. |
20 | Beverly Hills | CA | California | 1 | 34.0786 | -118.4021 | 1 application in Beverly Hills, CA. |
21 | Birmingham | AL | Alabama | 1 | 33.5277 | -86.7987 | 1 application in Birmingham, AL. |
22 | Bloomington | MN | Minnesota | 2 | 44.8306 | -93.3151 | 2 applications in Bloomington, MN. |
23 | Boca Raton | FL | Florida | 1 | 26.3752 | -80.1080 | 1 application in Boca Raton, FL. |
24 | Boise | ID | Idaho | 1 | 43.6007 | -116.2312 | 1 application in Boise, ID. |
25 | Boston | MA | Massachusetts | 33 | 42.3188 | -71.0846 | 33 applications in Boston, MA. |
26 | Bothell | WA | Washington | 5 | 47.7735 | -122.2044 | 5 applications in Bothell, WA. |
27 | Boulder | CO | Colorado | 5 | 40.0249 | -105.2523 | 5 applications in Boulder, CO. |
28 | Bound Brook | NJ | New Jersey | 1 | 40.5676 | -74.5383 | 1 application in Bound Brook, NJ. |
29 | Brentwood | CA | California | 1 | 37.9355 | -121.7191 | 1 application in Brentwood, CA. |
30 | Bridgewater | NJ | New Jersey | 2 | 40.5940 | -74.6049 | 2 applications in Bridgewater, NJ. |
31 | Buckhead | GA | Georgia | 1 | 33.5685 | -83.3623 | 1 application in Buckhead, GA. |
32 | Calabasas | CA | California | 1 | 34.1375 | -118.6689 | 1 application in Calabasas, CA. |
33 | Cambridge | MA | Massachusetts | 4 | 42.3759 | -71.1185 | 4 applications in Cambridge, MA. |
34 | Campbell | CA | California | 1 | 37.2802 | -121.9538 | 1 application in Campbell, CA. |
35 | Carmel | IN | Indiana | 2 | 39.9650 | -86.1460 | 2 applications in Carmel, IN. |
36 | Carrollton | TX | Texas | 1 | 32.9890 | -96.8999 | 1 application in Carrollton, TX. |
37 | Cary | NC | North Carolina | 2 | 40.5294 | -75.3937 | 2 applications in Cary, NC. |
38 | Center Valley | PA | Pennsylvania | 1 | NaN | NaN | 1 application in Center Valley, PA. |
39 | Champaign | IL | Illinois | 1 | 40.1144 | -88.2735 | 1 application in Champaign, IL. |
40 | Chandler | AZ | Arizona | 1 | 33.2826 | -111.8516 | 1 application in Chandler, AZ. |
41 | Charleston | SC | South Carolina | 1 | 32.8153 | -79.9628 | 1 application in Charleston, SC. |
42 | Charlotte | NC | North Carolina | 23 | 35.2080 | -80.8304 | 23 applications in Charlotte, NC. |
43 | Charlottesville | VA | Virginia | 1 | 38.0375 | -78.4855 | 1 application in Charlottesville, VA. |
44 | Chesterfield | MO | Missouri | 1 | 38.6588 | -90.5804 | 1 application in Chesterfield, MO. |
45 | Chevy Chase | MD | Maryland | 1 | 38.9943 | -77.0737 | 1 application in Chevy Chase, MD. |
46 | Chicago | IL | Illinois | 49 | 41.8373 | -87.6862 | 49 applications in Chicago, IL. |
47 | Cincinnati | OH | Ohio | 7 | 39.1413 | -84.5061 | 7 applications in Cincinnati, OH. |
48 | Clearwater | FL | Florida | 1 | 27.9789 | -82.7622 | 1 application in Clearwater, FL. |
49 | Cleveland | OH | Ohio | 1 | 41.4767 | -81.6804 | 1 application in Cleveland, OH. |
50 | Colorado Springs | CO | Colorado | 1 | 38.8674 | -104.7606 | 1 application in Colorado Springs, CO. |
51 | Columbia | SC | South Carolina | 1 | 34.0376 | -80.9037 | 1 application in Columbia, SC. |
52 | Columbus | IN | Indiana | 1 | 39.2093 | -85.9183 | 1 application in Columbus, IN. |
53 | Columbus | OH | Ohio | 4 | 39.9862 | -82.9850 | 4 applications in Columbus, OH. |
54 | Concord | CA | California | 1 | 42.4604 | -71.3489 | 1 application in Concord, CA. |
55 | Concord | MA | Massachusetts | 3 | NaN | NaN | 3 applications in Concord, MA. |
56 | Coraopolis | PA | Pennsylvania | 5 | 40.5148 | -80.1627 | 5 applications in Coraopolis, PA. |
57 | Cupertino | CA | California | 2 | 37.3168 | -122.0465 | 2 applications in Cupertino, CA. |
58 | Dallas - Ft. Worth | TX | Texas | 24 | 32.7598 | -97.0646 | 24 applications in Dallas - Ft. Worth, TX. |
59 | Danbury | CT | Connecticut | 1 | 41.4016 | -73.4710 | 1 application in Danbury, CT. |
60 | Dearborn | MI | Michigan | 1 | 42.3127 | -83.2129 | 1 application in Dearborn, MI. |
61 | Deerfield | IL | Illinois | 1 | 42.1654 | -87.8516 | 1 application in Deerfield, IL. |
62 | Deerfield Beach | FL | Florida | 1 | 26.3050 | -80.1277 | 1 application in Deerfield Beach, FL. |
63 | Denver | CO | Colorado | 22 | 39.7621 | -104.8759 | 22 applications in Denver, CO. |
64 | Des Plaines | IL | Illinois | 2 | 42.0345 | -87.9009 | 2 applications in Des Plaines, IL. |
65 | Detroit | MI | Michigan | 2 | 42.3834 | -83.1024 | 2 applications in Detroit, MI. |
66 | Devens | MA | Massachusetts | 1 | 42.5438 | -71.6147 | 1 application in Devens, MA. |
67 | Dublin | OH | Ohio | 2 | 40.1112 | -83.1454 | 2 applications in Dublin, OH. |
68 | Durham | NC | North Carolina | 7 | 35.9794 | -78.9031 | 7 applications in Durham, NC. |
69 | East Hanover | NJ | New Jersey | 2 | 40.8201 | -74.3647 | 2 applications in East Hanover, NJ. |
70 | El Segundo | CA | California | 2 | 33.9169 | -118.4021 | 2 applications in El Segundo, CA. |
71 | Elk Grove Village | IL | Illinois | 3 | 42.0063 | -87.9921 | 3 applications in Elk Grove Village, IL. |
72 | Englewood | CO | Colorado | 2 | 39.6468 | -104.9942 | 2 applications in Englewood, CO. |
73 | Erlanger | KY | Kentucky | 2 | 39.0109 | -84.5864 | 2 applications in Erlanger, KY. |
74 | Evanston | IL | Illinois | 2 | 42.0463 | -87.6942 | 2 applications in Evanston, IL. |
75 | Everett | WA | Washington | 1 | 47.9525 | -122.1669 | 1 application in Everett, WA. |
76 | Fairview Heights | IL | Illinois | 1 | 38.5974 | -90.0053 | 1 application in Fairview Heights, IL. |
77 | Fort Lauderdale | FL | Florida | 2 | 26.1412 | -80.1464 | 2 applications in Fort Lauderdale, FL. |
78 | Fort Lee | NJ | New Jersey | 1 | 40.8509 | -73.9712 | 1 application in Fort Lee, NJ. |
